Quality Academics
Programme Details
2010/2011 Saturday CSEC Information Technology
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CSEC Information Technology
...............|---> Group 1
...................|---> Introduction to Programming
.......................|---> For Loop, while loop
.......................|---> Read, Write, If-Then, If-then-Else
.......................|---> Machine, assembly, high level languages
.......................|---> Test, debug, logic errors, test data, dry run
.......................|---> Trace Tables
.......................|---> Sub Processes: input, output, process, storage
.......................|---> Source code, object code, compiling, load, execute
...................|---> Fundamentals of Hardware and Software
.......................|---> softcopy/hardcopy, machine readable/human readable
.......................|---> Networks, modems, bandwidth, LAN, WAN
.......................|---> Twos complement, BCD Representation
.......................|---> Representation of integers, Sign and Magnitude
.......................|---> Simplex, Duplex, Half Duplex, Protocol
.......................|---> Discuss: Hardware, software, CPU, Input, Output
.......................|---> Magnetic tape, floppy disk, hard disk,optical disk
.......................|---> Source Data Entry: Scanner, barcode reader
.......................|---> Memory: RAM, ROM, PROM, EPROM, EEPROM
.......................|---> Printers: Character, line, page, impact/non impact
.......................|---> Directories, diskette labelling, back up
.......................|---> Source Data Entry: OMR, OCR, MICR
.......................|---> Command driven, menu driven, HELP facilities
.......................|---> Byte, KB, bit, MB, Word, wordsize GB
.......................|---> Control Unit, ALU, Registers, Buses
.......................|---> Upload, download, email, bulletin board
.......................|---> plotters, voice, microfilm
.......................|---> Disk formatting, File and resource management
.......................|---> Binary arithmetic, ASCII, Discrete/Continous data
.......................|---> Main memory, backing storage, peripheral devices
.......................|---> Application Programs, custom written software
.......................|---> Operating system functions, Batch Processing,
.......................|---> Read/write head, sectors, tracks, cylinders
.......................|---> Access time, sequential access, direct access
.......................|---> General Purpose software, specialized software
...................|---> Applications and Implications
.......................|---> Expert systems, CADD, CAE, CAM, CAI
.......................|---> E-mail, newsgroups, IRC, WWW, webpage, website
.......................|---> IT Skills: Law enforcement, movie industry
.......................|---> Decisionmaking, controlling, monitoring operations
.......................|---> Robots, videotext, scanners, expert systems
.......................|---> Storage of inaccurate informaion, surveillance
.......................|---> Network managers, computer engineers, data entry
.......................|---> Passwords, encryption, back up, archiving
.......................|---> IT Skills: Teachers, engineers, medical personnel
.......................|---> Web browser, HTML, FTP, Telnet
.......................|---> Telemarketing, teleconferencing, internetcommerce
.......................|---> Fireproof cabinets, virus protection,
.......................|---> Electronic eavesdropping, industrial espionage
.......................|---> Privacy, propriety data and software, fraud
.......................|---> Programmer, Systems Analyst, Dbase Administrator
...................|---> Word Processing
.......................|---> Primary document, data source, Field names
.......................|---> headers, footers, footnotes, endnotes
.......................|---> Columns and Tables
.......................|---> Underline, bold, italics, font types and sizes
.......................|---> Text files, graphics and tables
.......................|---> Mail Merge
...................|---> Spreadsheets
.......................|---> Ascending VS Descending order
.......................|---> Use of brackets
.......................|---> Horizontal/vertical/both - title locking
.......................|---> Text formatting, alignment, borders
.......................|---> Formulae involving addition, subtraction
.......................|---> Relative VS Absolute addressing
.......................|---> Effect of move, copy, delete operations on formula
.......................|---> Spreadsheet problems using functions/operations
.......................|---> Primary field, secondary field
.......................|---> Numeric data formatting
.......................|---> Sum, average, date, maximum, minimum
.......................|---> Bar charts, line graphs, pie charts, labels/axes..
.......................|---> Row/column title locking, relative/absolute addres
.......................|---> simple/complex criterion, record - find command
.......................|---> Formulae: product, division, powers, square roots
.......................|---> Graphics, tables
...................|---> Information Processing
.......................|---> Data processing, information retrieval
.......................|---> Register, memory address
.......................|---> Source/turnaround document, machine/human readable
.......................|---> Adding/deleting/modifying records
.......................|---> Dataflow diagrams, decision tables/trees
.......................|---> Batch, interactive, online, real time
.......................|---> Sign and magnitude, twos complement, BCD
.......................|---> Coding data, interpretation of coded data
.......................|---> Validation, verification, data type checks
.......................|---> Addition and subtraction of binary numbers
...................|---> Database Management
.......................|---> Entity-relationship diagrams
.......................|---> Query database with atleast 3 data types
.......................|---> Use of joins, merge two tables/files
.......................|---> Report generating facilities
.......................|---> Create tables, set data types
.......................|---> Sort: numeric, alphabetic, combination
.......................|---> Statistical/Summary features: count, sum, average
.......................|---> Calculated fields
.......................|---> Add new fields, delete fields, field definitions
.......................|---> Graphics, tables
.......................|---> Sort data
   Close