Quality Academics
Programme Details
2010/2011 Evening CAPE M.O.Business Unit 1
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CAPE Business Studies
...............|---> Group 1
...................|---> The Management Of People
.......................|---> 14
.......................|---> 9
.......................|---> 3
.......................|---> 1
.......................|---> 15
.......................|---> 10
.......................|---> 12
.......................|---> 2
.......................|---> 6
.......................|---> 8
.......................|---> 11
.......................|---> 4
.......................|---> 5
.......................|---> 13
.......................|---> 7
...................|---> Fundamentals Of Marketing
.......................|---> 7
.......................|---> 13
.......................|---> 3
.......................|---> 14
.......................|---> 11
.......................|---> 15
.......................|---> 6
.......................|---> 4
.......................|---> 10
.......................|---> 5
.......................|---> 2
.......................|---> 12
.......................|---> 8
.......................|---> 1
.......................|---> 9
...................|---> Small Business Management
.......................|---> 3
.......................|---> 14
.......................|---> 5
.......................|---> 4
.......................|---> 15
.......................|---> 1
.......................|---> 13
.......................|---> 7
.......................|---> 16
.......................|---> 9
.......................|---> 6
.......................|---> 11
.......................|---> 18
.......................|---> 17
.......................|---> 10
.......................|---> 8
.......................|---> 12
.......................|---> 2
...................|---> Business Finance and Accounting
.......................|---> 2
.......................|---> 13
.......................|---> 6
.......................|---> 7
.......................|---> 9
.......................|---> 12
.......................|---> 3
.......................|---> 8
.......................|---> 10
.......................|---> 11
.......................|---> 4
.......................|---> 14
.......................|---> 15
.......................|---> 1
.......................|---> 5
...................|---> Production and Operations Management
.......................|---> 14
.......................|---> 5
.......................|---> 13
.......................|---> 11
.......................|---> 2
.......................|---> 1
.......................|---> 3
.......................|---> 9
.......................|---> 7
.......................|---> 6
.......................|---> 12
.......................|---> 15
.......................|---> 10
.......................|---> 4
.......................|---> 8
...................|---> Business and its Environment
.......................|---> 6
.......................|---> 11
.......................|---> 9
.......................|---> 8
.......................|---> 13
.......................|---> 12
.......................|---> 7
.......................|---> 10
.......................|---> 15
.......................|---> 4
.......................|---> 2
.......................|---> 5
.......................|---> 1
.......................|---> 3
.......................|---> 14
   Close