Quality Academics
Programme Details
2010/2011 Evening CAPE Accounts Unit 1
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CAPE Accounts
...............|---> Group 1
...................|---> Preperation Of Financial Statements
.......................|---> 5
.......................|---> 9
.......................|---> 6
.......................|---> 10
.......................|---> 3
.......................|---> 1
.......................|---> 7
.......................|---> 8
.......................|---> 4
.......................|---> 2
...................|---> Financial Reporting and Intrpretation
.......................|---> 1
.......................|---> 8
.......................|---> 5
.......................|---> 7
.......................|---> 6
.......................|---> 2
.......................|---> 9
.......................|---> 10
.......................|---> 3
.......................|---> 4
...................|---> Planning and Decision Making
.......................|---> 3
.......................|---> 2
.......................|---> 1
.......................|---> 7
.......................|---> 4
.......................|---> 5
.......................|---> 10
.......................|---> 9
.......................|---> 8
.......................|---> 6
...................|---> Accounting Theory, Recording and Control Systems
.......................|---> 1
.......................|---> 2
.......................|---> 8
.......................|---> 10
.......................|---> 3
.......................|---> 4
.......................|---> 6
.......................|---> 7
.......................|---> 9
.......................|---> 5
...................|---> Costing Principles(contd)
.......................|---> 9
.......................|---> 4
.......................|---> 8
.......................|---> 6
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 7
.......................|---> 5
.......................|---> 10
...................|---> Costing Principles
.......................|---> 10
.......................|---> 5
.......................|---> 6
.......................|---> 4
.......................|---> 9
.......................|---> 2
.......................|---> 8
.......................|---> 3
.......................|---> 1
.......................|---> 7
   Close