Quality Academics
Programme Details
2010/2011 Evening CSEC Social Studies
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CSEC Social Studies
...............|---> Group 1
...................|---> Options
.......................|---> 1
.......................|---> 6
.......................|---> 2
.......................|---> 4
.......................|---> 5
.......................|---> 3
...................|---> Development and use of Resources
.......................|---> 3
.......................|---> 1
.......................|---> 5
.......................|---> 4
.......................|---> 2
...................|---> Individual Interaction
.......................|---> 1
.......................|---> 2
.......................|---> 5
.......................|---> 4
.......................|---> 3
   Close