Quality Academics
Programme Details
2010/2011 Evening CAPE Biology Unit 1
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CAPE Biology Unit 1
...............|---> Group 1
...................|---> Cell and Molecular Biology
.......................|---> 12
.......................|---> 15
.......................|---> 2
.......................|---> 6
.......................|---> 9
.......................|---> 8
.......................|---> 5
.......................|---> 7
.......................|---> 11
.......................|---> 13
.......................|---> 1
.......................|---> 4
.......................|---> 3
.......................|---> 10
.......................|---> 14
...................|---> Genetics, variation and natural selection
.......................|---> 12
.......................|---> 8
.......................|---> 6
.......................|---> 5
.......................|---> 11
.......................|---> 1
.......................|---> 10
.......................|---> 13
.......................|---> 7
.......................|---> 2
.......................|---> 4
.......................|---> 15
.......................|---> 14
.......................|---> 9
.......................|---> 3
...................|---> Reproductive biology
.......................|---> 12
.......................|---> 9
.......................|---> 15
.......................|---> 1
.......................|---> 4
.......................|---> 11
.......................|---> 5
.......................|---> 14
.......................|---> 7
.......................|---> 3
.......................|---> 2
.......................|---> 8
.......................|---> 13
.......................|---> 6
.......................|---> 10
   Close