Quality Academics
Programme Details
2010/2011 Evening CSEC Biology
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CSEC Biology
...............|---> Group 1
...................|---> Continuity And Variation
...................|---> Life Processes
.......................|---> 23
.......................|---> 16
.......................|---> 21
.......................|---> 18
.......................|---> 10
.......................|---> 6
.......................|---> 25
.......................|---> 22
.......................|---> 12
.......................|---> 7
.......................|---> 27
.......................|---> 15
.......................|---> 8
.......................|---> 24
.......................|---> 28
.......................|---> 11
.......................|---> 9
.......................|---> 3
.......................|---> 5
.......................|---> 4
.......................|---> 14
.......................|---> 19
.......................|---> 13
.......................|---> 26
.......................|---> 2
.......................|---> 29
.......................|---> 1
.......................|---> 17
.......................|---> 20
...................|---> Environment And Human Activites
...................|---> Living Organism In The Enviroment
.......................|---> 9
.......................|---> 5
.......................|---> 10
.......................|---> 1
.......................|---> 6
.......................|---> 8
.......................|---> 3
.......................|---> 7
.......................|---> 2
.......................|---> 11
.......................|---> 12
.......................|---> 4
...................|---> DSisease And Its Impact On Humans
   Close