Quality Academics
Programme Details
2010/2011 Evening CSEC Mathematics
Note :
Sessions are shown in Green.
Assignments are shown in Red.
Institution
...|---> Year 1 Semester-1
.......|---> CSEC Mathematics
...............|---> Group 3
...................|---> Number Theory
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 2
.......................|---> 5
...................|---> Vectors and Matrices
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Statistics
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 6
.......................|---> 5
.......................|---> 2
.......................|---> 7
...................|---> Relations, Functions and Graphs
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 4
.......................|---> 6
.......................|---> 5
...................|---> Sets
.......................|---> 1
.......................|---> 2
.......................|---> 3
.......................|---> 6
.......................|---> 4
.......................|---> 5
...................|---> Trigonometry
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Algebra
.......................|---> 4
.......................|---> 5
.......................|---> 3
.......................|---> 2
.......................|---> 1
...................|---> Measurement
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 6
.......................|---> 5
.......................|---> 4
...................|---> Computation
.......................|---> 4
.......................|---> 3
.......................|---> 2
.......................|---> 5
.......................|---> 1
...................|---> Consumer Arithmetic
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 5
.......................|---> 1
...................|---> Geometry
.......................|---> 2
.......................|---> 5
.......................|---> 3
.......................|---> 1
.......................|---> 4
...............|---> Group 1
...................|---> Number Theory
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 2
.......................|---> 5
...................|---> Vectors and Matrices
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Statistics
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 6
.......................|---> 5
.......................|---> 2
.......................|---> 7
...................|---> Relations, Functions and Graphs
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 4
.......................|---> 6
.......................|---> 5
...................|---> Sets
.......................|---> 1
.......................|---> 2
.......................|---> 3
.......................|---> 6
.......................|---> 4
.......................|---> 5
...................|---> Trigonometry
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Algebra
.......................|---> 4
.......................|---> 5
.......................|---> 3
.......................|---> 2
.......................|---> 1
...................|---> Measurement
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 6
.......................|---> 5
.......................|---> 4
...................|---> Computation
.......................|---> 4
.......................|---> 3
.......................|---> 2
.......................|---> 5
.......................|---> 1
...................|---> Consumer Arithmetic
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 5
.......................|---> 1
...................|---> Geometry
.......................|---> 2
.......................|---> 5
.......................|---> 3
.......................|---> 1
.......................|---> 4
...............|---> Group 2
...................|---> Number Theory
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 2
.......................|---> 5
...................|---> Vectors and Matrices
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Statistics
.......................|---> 4
.......................|---> 1
.......................|---> 3
.......................|---> 6
.......................|---> 5
.......................|---> 2
.......................|---> 7
...................|---> Relations, Functions and Graphs
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 4
.......................|---> 6
.......................|---> 5
...................|---> Sets
.......................|---> 1
.......................|---> 2
.......................|---> 3
.......................|---> 6
.......................|---> 4
.......................|---> 5
...................|---> Trigonometry
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 1
.......................|---> 5
...................|---> Algebra
.......................|---> 4
.......................|---> 5
.......................|---> 3
.......................|---> 2
.......................|---> 1
...................|---> Measurement
.......................|---> 3
.......................|---> 1
.......................|---> 2
.......................|---> 6
.......................|---> 5
.......................|---> 4
...................|---> Computation
.......................|---> 4
.......................|---> 3
.......................|---> 2
.......................|---> 5
.......................|---> 1
...................|---> Consumer Arithmetic
.......................|---> 2
.......................|---> 3
.......................|---> 4
.......................|---> 5
.......................|---> 1
...................|---> Geometry
.......................|---> 2
.......................|---> 5
.......................|---> 3
.......................|---> 1
.......................|---> 4
   Close